Pneumatici per trattori agricoli radiali Bias 10.0/75-15.3 10.5/80-18 12.5/80-18 R4 Taishan F2 4.00-12 4.00-14 4.00-16 5.00-15 5.50-15 6.00-16 6.50-16 Taishan

Pneumatici per trattori agricoli radiali e bias, disponibili in varie misure. Acquista direttamente dalla nostra fabbrica Taishan. Spedizione rapida.
Richiede una citazione

Dettagli prodotti

Informazioni di Base.

Battistrada modello
Sci di battistrada
Marca
Bias/Radial Farm Tyre
Mercato
Sud America
Agr 1
7.50-16 12.9-18 16.9-24 17.5L-24 19.5L-24 21L-24
Agr 2
13.6-24 13.6-38 14.9-24 15.5-38 16.9-24 16.9-28
Agr 3
16.9-30 16.9-34 16.9-38 18.4-34 18.4-38 18.4-42
Agr 4
20.8-38 23.1-26 23.1-30 5.50-17 6.00-12 6.00-16
Agr 5
6.50-16 6.50-16 7.50-20 8.3-20 8.3-22
R4
10.0/75-15.3 10.5/80-18 12.5/80-18 R4
F2
4.00-12 4.00-14 4.00-16 5.00-15 5.50-15 6.00-16 6
Pacchetto di Trasporto
in Bulk
Specifiche
farm tyre
Marchio
ROYO
Origine
China
Codice SA
4011610090
Capacità di Produzione
2000PCS/Day

Descrizione del Prodotto

Radial Bias Agricultural Farm Tractor Tyre 10.0/75-15.3 10.5/80-18 12.5/80-18 R4 Taishan F2 4.00-12 4.00-14 4.00-16 5.00-15 5.50-15 6.00-16 6.50-16 Taishan
Radial Bias Agricultural Farm Tractor Tyre 10.0/75-15.3 10.5/80-18 12.5/80-18 R4 Taishan F2 4.00-12 4.00-14 4.00-16 5.00-15 5.50-15 6.00-16 6.50-16 Taishan

Radial Bias Agricultural Farm Tractor Tyre 10.0/75-15.3 10.5/80-18 12.5/80-18 R4 Taishan F2 4.00-12 4.00-14 4.00-16 5.00-15 5.50-15 6.00-16 6.50-16 Taishan

Radial Bias Agricultural Farm Tractor Tyre 10.0/75-15.3 10.5/80-18 12.5/80-18 R4 Taishan F2 4.00-12 4.00-14 4.00-16 5.00-15 5.50-15 6.00-16 6.50-16 Taishan

Radial Bias Agricultural Farm Tractor Tyre 10.0/75-15.3 10.5/80-18 12.5/80-18 R4 Taishan F2 4.00-12 4.00-14 4.00-16 5.00-15 5.50-15 6.00-16 6.50-16 Taishan
Radial Bias Agricultural Farm Tractor Tyre 10.0/75-15.3 10.5/80-18 12.5/80-18 R4 Taishan F2 4.00-12 4.00-14 4.00-16 5.00-15 5.50-15 6.00-16 6.50-16 Taishan

Radial Bias Agricultural Farm Tractor Tyre 10.0/75-15.3 10.5/80-18 12.5/80-18 R4 Taishan F2 4.00-12 4.00-14 4.00-16 5.00-15 5.50-15 6.00-16 6.50-16 Taishan

Radial Bias Agricultural Farm Tractor Tyre 10.0/75-15.3 10.5/80-18 12.5/80-18 R4 Taishan F2 4.00-12 4.00-14 4.00-16 5.00-15 5.50-15 6.00-16 6.50-16 Taishan
Radial Bias Agricultural Farm Tractor Tyre 10.0/75-15.3 10.5/80-18 12.5/80-18 R4 Taishan F2 4.00-12 4.00-14 4.00-16 5.00-15 5.50-15 6.00-16 6.50-16 Taishan
Radial Bias Agricultural Farm Tractor Tyre 10.0/75-15.3 10.5/80-18 12.5/80-18 R4 Taishan F2 4.00-12 4.00-14 4.00-16 5.00-15 5.50-15 6.00-16 6.50-16 Taishan
DIMENSIONI MODELLO CERCHIO VALORE NOMINALE STRATO KPA LARGHEZZA DIAMETRO COMPLESSIVO CARICO 40'HC PNEUMATICO
PESO (KG)
9,5L-15-8PR TT I-1 8 LB 6,8 280 240 780 810 12.50
9,5L-15-8PR TL I-1 8 LB 6,8 280 240 780 810 13.10
11L-15-8PR TT I-1 8 LB 6,8,10,12 280 280 810 680 13.70
11L-15-8PR TL I-1 8 LB 6,8,10,12 280 280 810 680 15.60
9,5L-14-8PR TT I-1 7.00 6,8 300 241 741 850 12.30
9,5L-14-8PR TL I-1 7.00 6,8 300 241 741 850 12.70
11L-14-8PR TT I-1 8 LB 6,8 220 280 750 750 13.60
11L-14-8PR TL I-1 8 LB 6,8 220 280 750 750 13.90
11L-16-8PR TT I-1 8 LB 6,8,10,12 280 280 835 600 16.00
11L-16-8PR TL I-1 8 LB 6,8,10,12 280 280 835 600 16.50
11L-15-12PR TT I-1 8 LB 6,8,10,12 280 280 810 680 15.30
11L-15-12PR TL I-1 8 LB 6,8,10,12 280 280 810 680 16.00
760L-15-8PR TT I-1 5.50 6,8 360 193 734 850 10.40
760L-15-8PR TL I-1 5.50 6,8 360 193 734 800 10.50
12.5L-15-12PR TT I-1 10.00 8,10,12,14 360 318 823 500 18.50
12.5L-15-12PR TL I-1 10.00 8,10,12,14 360 318 823 500 19.20
400-12-4PR TT F-2 3.00D 4 340 110 535 3000 4.80
400-12-4PR TL F-2 3.00D 4 340 110 535 3000 5.20
400-19-4PR TT F-2 3.00D 4 340 110 720 1500 6.40
400-19-4PR TL F-2 3.00D 4 340 110 720 1500 6.70
500-15-4PR TT F-2 4J 4,6 420 140 665 1550 6.40
500-15-4PR TL F-2 4J 4,6 420 140 665 1550 6.80
550-16-8PR TT F-2 4.00E 4,6 370 150 710 1250 8.50
550-16-8PR TL F-2 4.00E 4,6 370 150 710 1250 8.90
600-16-8PR TT F-2 4.00E 4,6,8 450 160 740 1100 11.00
600-16-8PR TL F-2 4.00E 4,6,8 450 160 740 1100 11.20
650-16-8PR TT F-2 4,50 E. 6,8 420 175 760 940 10.00
650-16-8PR TL F-2 4,50 E. 6,8 420 175 760 940 10.60
7.5L-15-8PR TT F-2 6 LB 6,8 370 208 745 950 13.80
7.5L-15-8PR TL F-2 6 LB 6,8 370 208 745 950 13.70
750-16-8PR TT F-2 5,50 F. 6,8 370 205 810 720 16.40
750-16-10PR TL F-2 5,50 F. 6,8 370 205 810 720 16.90
750-18-8PR TT F-2 5,50 F. 6,8 370 205 860 610 16.60
750-18-8PR TL F-2 5,50 F. 6,8 370 205 860 610 17.00
750-20-8PR TT F-2 5,50 F. 6,8 370 205 910 590 21.00
750-20-8PR TL F-2 5,50 F. 6,8 370 205 910 590 21.20
9,5L-15-8PR TT F-2 8 LB 6,8 310 240 780 850 17.90
11L-15-8PR TT F-2 8 LB 6,8,10,12 340 280 810 750 19.80
400-12-4PR TT R-1 3.00D 4 240 112 535 1500 5.20
500-12-6PR TT R-1 4.00E 4,6 200 145 590 1300 5.55
600-16-8PR TT R-1 4,50 E. 4,6,8 250 165 745 1040 10.80
600-12-6PR TT R-1 4,50 E. 4,6 180 165 640 1200 7.60
600-14-6PR TT R-1 4,50 E. 4,6 250 165 690 1150 9.00
650-16-8PR TT R-1 4,50 E. 6,8 250 180 765 980 10.20
750-16-8PR TT R-1 5,50 F. 6,8 210 205 810 720 15.00
750-20-8PR TT R-1 5,50 F. 6,8 210 205 910 540 17.00
9.5-20-8PR TT R-1 S8 4,6,8 210 240 950 400 23.50
8.3-20-8PR TT R-1 S7 4,6,8 240 210 895 450 25.00
8.3-24-6PR TT R-1 S7 4,6,8 240 210 995 360 21.00
9.5-24-6PR TT R-1 S8 4,6,8 210 240 1050 280 26.50
9.5-32-8PR TT R-1 S8 8 280 240 1250 205 29
11.2-20-8PR TT R-1 S10 8 240 285 1005 275 32.00
11.2-24-6PR TT R-1 S10 6,8,10 240 285 1105 240 34.70
11.2-28-6PR TT R-1 S10 4,6,8 180 285 1205 185 40.80
12.4-24-8PR TT R-1 S11 4,6,8 230 315 1160 204 41.20
12.4-28-8PR TT R-1 S11 4,6,8 230 315 1260 190 45.00
13.6-24-8PR TT R-1 S12 4,6,8,10 200 345 1210 190 48.70
13.6-28-8PR TT R-1 S12 4,6,8,10 200 345 1310 140 54.50
14.9-24-8PR TT R-1 S13 6,8,10 180 378 1265 150 55.40
14.9-28-8PR TT R-1 S13 6,8,10 230 378 1365 125 56.50
15.5-38-12PR TT R-1 W14L 8,10 180 395 1570 80 86.00
16.9-28-8PR TT R-1 W15L 6,8,10 200 430 1435 97 76.50
16.9-30-10PR TT R-1 W15L 6,8,10 200 430 1485 80 77.30
11.2-38-8PR TT R-1 10.00 4,6 120 284 1459 105 49.50
18.4-30-10PR TT R-1 W16L 6,8,10,12 180 467 1550 75 91.50
18.4-34-10PR TT R-1 W16L 6,10,12,14 180 467 1655 60 101.00
18.4-38-10PR TT R-1 W16L 6,8,10,12 180 467 1755 50 118.00
20.8-38-10PR TT R-1 W18L 8,10,12 180 528 1835 46 140.00
16.9-34-10PR TT R-1 W15L 6,8,10 200 430 1585 65 91.00
14.9-30-10PR TT R-1 S13 6,8,10 230 378 1415 115 77.30
10.5/80-18-10PRTL R-4 9 10 370 274 905 330 28.00
12.5/80-18-12PRTL R-4 9 12 370 308 985 300 35.00
19.5L-24-12PR TL R-4 DW17 12 230 495 1315 85 85.00
17.5L-24-10PR TL R-4 W15L 12 220 445 1240 110 68.00
16.9-24-10PR TL R-4 W15L 12 260 430 1310 110 67.00
16.9-28-10PR TL R-4 W15L 12 200 430 1410 85 77.50
21L-24-10PR TL R-4 DW18 12 250 533 1375 60 104.50
23.1-26-12PR R-1 DW20A 12 170 587 1581 60 166
18.4-26-10PR R-1 W16L-24 12 36 467 1426 85 98
STANDARD ISO9001
GARANZIA DI SERVIZIO
CONSEGNA EFFICIENTE
FEEDBACK AFFIDABILE SUL MERCATO
 TECNOLOGIA DI PRODUZIONE AD ALTA TECNOLOGIA






 

Contattaci

Non esitare a inviare la tua richiesta nel modulo sottostante Ti risponderemo entro 24 ore